
stainless steel wedge wire header collectors cylinder for solid liquid separation is widely used in the under draining applications with the features of effective filtering and screening performance.
![]() |
|||
| Material | SS304, SS304L, SS316, SS316L, SS321, 904, C276, 2205, 2207, Duplex, Hastelloy, etc | ||
| Normal Lateral Tube QTY (PCS) | 4, 6, 8, 12,16, etc. According to request, actual flow rating, and application. | ||
| Lateral OD Range (mm) | 25 to 80mm, customized | ||
| Normal Header diameter (mm) | According to flow rating, thread and flange diameter, and customers’ requirement | ||
| Header and lateral connector types | Thread, Flange | ||
| Diameter Range(mm) | According to the tank diameter. (Usually 200mm shorter than tank diameter) | ||
| Slot Range(mm) | Normal slot 0.2, 0.25, 0.3, 0.35, 0.4mm. | ||
| Slot according to request. | |||
| Wedge Wire(mm) | 1x2 | 1.5x2 | 2x3 |
| Support Rod (mm) | 1.5x2.5 | 1.8x2.5 | 2x3 |
| 2x3 | 2x3 | 2x4 | |
| Note | Customized According To Requirement | ||


